Bank Interest rate
| Deposit Rate(As on 01th SEP 2025) | ||
| General Public | Senior Citizen | |
| 7 Days to 45 Days | 4.50% | 5.00% | 
| 46 Days to 90 Days | 5.00% | 5.50% | 
| 91 Days to 364 Days | 5.50% | 6.00% | 
| 1 Year and upto 3 Years | 6.75% | 7.25% | 
| Above 3 Years & upto 10 Years | 6.85% | 7.35% | 
| Above 10 Years | 3.50% | 4.00% | 
| 400 Days | 7.00% | 7.50% | 
| 555 Days | 7.05% | 7.55% | 
| 333 Days | 8.21% | 8.21% | 
| Get Rs. 1503 by Investing Rs. 1000 For 72 months | ||
| Get Rs. 2007 by Investing Rs. 1000 For 123 months | ||
| Amrut Mahotsav Deposit Yojna | ||
| Interest Payment | ||
| Monthly | 6.75% | 7.25% | 
| Quarterly | 7.00% | 7.50% | 
| Annually | 7.25% | 7.75% | 
| Bulk Deposit Plan | ||
| 0.50% More Interest on Single Term Deposits Receipts of Rs. 15 Lakh and above for 1 year and above. | ||
| Senior Citizen | ||
| Senior Citizens Will get this benefit on cumulative Term Deposits. The senior citizens age must be more then 60 and has to provide age proof. | ||
| Savings account holder | ||
| Earn more on your savings account, Get up to 4.00% Interest p.a.* MAB >= Rs. 5.00 Lacs | ||
Note: Benefit of additional scheme is available in any single scheme
| Advance Rate (As on 01st SEP 2025) | |
| N.S.C. Loan\LIC LOAN UPTO 50LAC | 9.75% | 
| N.S.C Loan\LIC LOAN ABOVE 50LAC | 9.25% | 
| Gold loan | 9.55% | 
| Mortgage loan | 11.50% | 
| Cash Credit | 10.55% | 
| Education loan | 10.50% | 
| Vehicle loan HP-1 (2 wheeler loan) | 11.00% | 
| Consumer loan (Electronics & Furniture) | 13.75% | 
| Loan for Purchase of New Car (HP-2 001) | 9.50% | 
| Loan for Purchase of Old Car (HP-3 002) | 13.90% | 
| Loan for Purchase of Commercial Car (HP-4 003) | 11.90% | 
| Machinery loan | 11.00% | 
| Housing loan | 8.95% | 
| Commercial Property Purchase loan | 11.50% | 
| Project loan | 11.50% | 
| Bajpayee Bankable yojna Loan | 11.50% | 
| Solar Roof Top Loan | 9.75% | 
| Personal loan | 15.50% | 
| Atma Sanman Yojna 1 | 10.75% | 
| Atma Sanman Yojna 2 | 10.00% |